2009 Kokua i Na Kula Results
KTA makes a difference in the lives of Hawaii island’s keiki with their Kokua i Na Kula (Help the Schools) program. KTA has partnered with various sponsors to provide Big Island schools with the opportunity to earn their share of $100,000 for capital improvements, beautification projects, school equipment and extra-curricular activities. Established in 1994, the Kokua i Na Kula program has provided more than $1 million to Big Island schools to improve the educational experience of its students. Below are the results of the 2009 program.
| School Name |
Amount |
| Chiefess Kapiolani Elementary School | $1,542.00 |
| Christian Liberty School | $1,279.00 |
| E'Makaala School | $452.00 |
| Ernest B. de Silva School | $1,579.00 |
| Haaheo School | $1,059.00 |
| Haili Christian School | $666.00 |
| Hualalai Academy | $398.00 |
| Hawaii Preparatory Academy | $1,075.00 |
| Hilo High School | $8,712.00 |
| Hilo Intermediate School | $1,143.00 |
| Hilo Union School | $1,675.00 |
| Holualoa School | $1,485.00 |
| Honaunau School | $627.00 |
| Honokaa Elementary School | $1,452.00 |
| Honokaa High and Inter. School | $4,274.00 |
| Hookena School | $629.00 |
| Kahakai Elementary School | $2,316.00 |
| Kalanianaole School | $1,382.00 |
| Hawaii Montessori School (Kamuela) | $136.00 |
| Ka'u High & Pahala Elem. School | $2,853.00 |
| Kaumana School | $916.00 |
| Kea'au Elementary School | $1,504.00 |
| Kealakehe Elementary School | $1,440.00 |
| Kealakehe Intermediate School | $1,094.00 |
| Keaukaha School | $1,318.00 |
| Keonepoko Elementary School | $825.00 |
| Kohala Elementary School | $692.00 |
| Kohala High School | $939.00 |
| Kohala Mission School | $100.00 |
| Kona Adventist Christian School | $138.00 |
| Kona Christian Academy | $419.00 |
| Konawaena Elementary School | $1,300.00 |
| Konawaena High School | $2,533.00 |
| Konawaena Middle School | $593.00 |
| Laupahoehoe High & Elem. School | $1,348.00 |
| Makua Lani Christian School | $257.00 |
| Malamalama Waldorf School | $181.00 |
| Mauna Loa School | $168.00 |
| Mountain View Elementary School | $1,107.00 |
| Naalehu El & Inter School | $1,076.00 |
| Paauilo El & Int. School | $1,054.00 |
| Pahoa Elementary School | $918.00 |
| Pahoa High & Intermediate School | $1,783.00 |
| Parker School | $913.00 |
| St. Joseph Elementary School | $888.00 |
| St. Joseph Jr./Sr. High School | $1,285.00 |
| Waiakea Elementary School | $2,722.00 |
| Waiakea High School | $6,637.00 |
| Waiakea Intermediate School | $2,124.00 |
| Waiakeawaena School | $2,709.00 |
| Waikoloa Elementary School | $5,603.00 |
| Waimea Elementary School | $3,063.00 |
| Kamehameha School - Hawaii | $2,411.00 |
| Kealakehe High School | $3,842.00 |
| Kea'au Middle School | $1,032.00 |
| Kea'au High School | $2,610.00 |
| Connections Public Charter | $661.00 |
| Kanu O Ka 'Aina | $1,190.00 |
| West Hawaii Explorations Academy | $398.00 |
| Waters of Life New Century | $235.00 |
| Waimea Middle School | $1,243.00 |
| Innovations | $388.00 |
| Ke Ana La'ahana | $239.00 |
| Volcano School of Arts & Sciences | $549.00 |
| Ka 'Umeke Ka'eo | $594.00 |
| Hawaii Academy of Arts & Science | $313.00 |
| Kua O Ka La Public Charter School | $177.00 |
| Ke Kula 'O Nawahiokalani'opu'u iki | $530.00 |
| Kona Pacific School | $201.00 |
| Kohala Middle School | $237.00 |
| Ke Kula Ehunuikaimalino | $328.00 |
| Hawaii Montessori School at Kona | $201.00 |
| Waimea Country School | $240.00 |
| TOTAL | $100,000.00 |
Mahalo to our sponsors and valued customers for their support!
